Diamond Exchange Parking
Tuval 23, Ramat Gan · Green Parking · Covered
₪80 per entry
View this lot on the operator's website ↗
Price comparison with nearby lots
| Parking lot | Distance | Price/hour | Daily max | Discounts | vs. Diamond Exchange Parking |
|---|---|---|---|---|---|
| Yahalom Parking | 70 m | ₪30 | ₪80 | App discount | ₪50 cheaper |
| Beit ShAP Parking (Lower) | 105 m | ₪15 | ₪60 | Discount Bank | ₪65 cheaper |
| City Tower Parking | 172 m | ₪15 | ₪65 | App discount | ₪65 cheaper |
| Di-Mol Parking (Di-Mol Mall, Bursa District) | 188 m | ₪23 | — | — | ₪57 cheaper |
| Galei Gil Parking | 209 m | — | ₪36 | Resident -75% | — |
View lot locations on the map →
Frequently Asked Questions
How much does it cost to park at Diamond Exchange Parking?
₪80 per entry.
Where is Diamond Exchange Parking located?
Diamond Exchange Parking is located at Tuval 23, Ramat Gan, operated by Green Parking.
What's the cheapest parking lot near Diamond Exchange Parking?
Beit ShAP Parking (Lower), 105 m away, ₪15/hour.
Lists this car park appears in
Car parks with night and weekend rates · Car parks in Ramat Gan
Source: Green Parking