Car parks in Ramat Gan
7 car parks in Ramat Gan with hourly rates, daily maximums and available discounts. Prices range from ₪15 to ₪30 per hour. Live occupancy is shown on the main map for the car parks that report it.
| Car park | Address | ₪ / hour | ₪ / day max |
|---|---|---|---|
| Beit ShAP Parking (Lower) | Tuval 19, Ramat Gan | 15 | 60 |
| City Tower Parking | Shalom Zisman 14, Ramat Gan | 15 | 65 |
| Di-Mol Parking (Di-Mol Mall, Bursa District) | Jabotinsky 1, Ramat Gan (Bursa District) | 23 | — |
| Laz-Rom Parking | Tuval 11, Ramat Gan | 25 | 70 |
| Yahalom Parking | Tuval 21, Ramat Gan | 30 | 80 |
| Twin Towers Parking | Jabotinsky 33, Ramat Gan | 30 | 80 |
| Diamond Exchange Parking | Tuval 23, Ramat Gan | — | 80 |
Prices are kept in step with the operators' own sites, but the rate on the sign at the entrance is the one that counts. For live occupancy and comparison by arrival time, see the main map.