City Garden Parking
Ibn Gvirol 71, Tel Aviv · Private
₪30/hour, ₪140 daily max
To check live availability, an exact price for your day and time, and all available discounts - open the interactive map:
Source: Private
Lists this car park appears in
Price comparison with nearby lots
| Parking lot | Distance | Price/hour | Daily max | Discounts | vs. City Garden Parking |
|---|---|---|---|---|---|
| Remez-Arlozorov Parking | 569 m | ₪24 | ₪36 | Resident -75% | ₪6 cheaper |
| Assuta Parking | 618 m | ₪24 | — | Resident -75% | ₪6 cheaper |
| Frishman 46 Parking (Yair HaShahar) | 701 m | ₪50 | ₪140 | — | ₪20 pricier |
| Golda Parking | 704 m | ₪24 | ₪36 | Resident -50% | ₪6 cheaper |
| Basel Parking | 805 m | ₪24 | — | Resident -75% | ₪6 cheaper |
Frequently Asked Questions
How much does it cost to park at City Garden Parking?
₪30/hour, ₪140 daily max
Where is City Garden Parking located?
City Garden Parking is located at Ibn Gvirol 71, Tel Aviv, operated by Private.
What's the cheapest parking lot near City Garden Parking?
Remez-Arlozorov Parking, 569 m away, ₪24/hour.